Bringing you up to speed.
Loading the page…
Loading the page…
Updated Nov 11, 2026. Season data from Wikipedia contributors · CC BY-SA 4.0. Tables have been reformatted.
Published championship totals; sprint points and penalties are included by the source.
| Pos. | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 390 |
| 2 | Max Verstappen | 279 |
| 3 | George Russell | 262 |
| 4 | Lewis Hamilton | 261 |
| 5 | Charles Leclerc | 249 |
| 6 | Lando Norris | 246 |
| 7 | Oscar Piastri | 152 |
| 8 | Isack Hadjar | 122 |
| 9 | Liam Lawson | 89 |
| 10 | Pierre Gasly | 42 |
| 11 | Arvid Lindblad | 38 |
| 12 | Franco Colapinto | 27 |
| 13 | Oliver Bearman | 23 |
| 14 | Gabriel Bortoleto | 14 |
| 15 | Nico Hülkenberg | 14 |
| 16 | Esteban Ocon | 7 |
| 17 | Fernando Alonso | 7 |
| 18 | Carlos Sainz Jr. | 7 |
| 19 | Alexander Albon | 5 |
| 20 | Yuki Tsunoda | 1 |
| 21 | Ryo Hirakawa | 1 |
| 22 | Lance Stroll | 0 |
| 23 | Valtteri Bottas | 0 |
| 24 | Sergio Pérez | 0 |
| 25 | Rafael Câmara | 0 |
| Pos. | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 652 |
| 2 | Ferrari | 510 |
| 3 | Red Bull Racing-Red Bull Ford | 415 |
| 4 | McLaren-Mercedes | 398 |
| 5 | Racing Bulls-Red Bull Ford | 114 |
| 6 | Alpine-Mercedes | 69 |
| 7 | Haas-Ferrari | 31 |
| 8 | Audi | 28 |
| 9 | Atlassian Williams-Mercedes | 12 |
| 10 | Aston Martin Aramco-Honda | 7 |
| 11 | Cadillac-Ferrari | 0 |
View the full source and table notes. Updated daily; this is not live timing.