Bringing you up to speed.
Loading the page…
Loading the page…
Updated Sep 26, 2026. Season data from Wikipedia contributors · CC BY-SA 4.0. Tables have been reformatted.
Published championship totals; sprint points and penalties are included by the source.
| Pos. | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 292 |
| 2 | George Russell | 211 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 186 |
| 5 | Charles Leclerc | 167 |
| 6 | Max Verstappen | 145 |
| 7 | Oscar Piastri | 120 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 59 |
| 10 | Pierre Gasly | 41 |
| 11 | Arvid Lindblad | 31 |
| 12 | Franco Colapinto | 27 |
| 13 | Oliver Bearman | 18 |
| 14 | Gabriel Bortoleto | 10 |
| 15 | Nico Hülkenberg | 7 |
| 16 | Carlos Sainz Jr. | 6 |
| 17 | Alexander Albon | 5 |
| 18 | Esteban Ocon | 3 |
| 19 | Fernando Alonso | 3 |
| 20 | Yuki Tsunoda | 1 |
| 21 | Lance Stroll | 0 |
| 22 | Valtteri Bottas | 0 |
| 23 | Sergio Pérez | 0 |
| Pos. | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 503 |
| 2 | Ferrari | 358 |
| 3 | McLaren-Mercedes | 306 |
| 4 | Red Bull Racing-Red Bull Ford | 230 |
| 5 | Racing Bulls-Red Bull Ford | 77 |
| 6 | Alpine-Mercedes | 68 |
| 7 | Haas-Ferrari | 21 |
| 8 | Audi | 17 |
| 9 | Atlassian Williams-Mercedes | 11 |
| 10 | Aston Martin Aramco-Honda | 3 |
| 11 | Cadillac-Ferrari | 0 |
View the full source and table notes. Updated daily; this is not live timing.