Bringing you up to speed.
Loading the page…
Loading the page…
Updated Sep 26, 2026. Season data from Wikipedia contributors · CC BY-SA 4.0. Tables have been reformatted.
Season entries include substitutes and part-time participants. Rounds refer to appearances listed by the source.
| Race drivers / Driver name | Entrant | Race drivers / No. | Race drivers / Rounds |
|---|---|---|---|
| Pierre Gasly | BWT Alpine F1 Team | 10 | 1–15 |
| Franco Colapinto | BWT Alpine F1 Team | 43 | 1–15 |
| Fernando Alonso | Aston Martin Aramco F1 Team | 14 | 1–15 |
| Lance Stroll | Aston Martin Aramco F1 Team | 18 | 1–15 |
| Alexander Albon | Atlassian Williams F1 Team | 23 | 1–15 |
| Carlos Sainz Jr. | Atlassian Williams F1 Team | 55 | 1–15 |
| Gabriel Bortoleto | Audi Revolut F1 Team | 5 | 1–15 |
| Nico Hülkenberg | Audi Revolut F1 Team | 27 | 1–15 |
| Sergio Pérez | Cadillac Formula 1 Team | 11 | 1–15 |
| Valtteri Bottas | Cadillac Formula 1 Team | 77 | 1–15 |
| Charles Leclerc | Scuderia Ferrari HP | 16 | 1–15 |
| Lewis Hamilton | Scuderia Ferrari HP | 44 | 1–15 |
| Esteban Ocon | TGR Haas F1 Team | 31 | 1–15 |
| Oliver Bearman | TGR Haas F1 Team | 87 | 1–15 |
| Lando Norris | McLaren Mastercard F1 Team | 1 | 1–15 |
| Oscar Piastri | McLaren Mastercard F1 Team | 81 | 1–15 |
| Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 12 | 1–15 |
| George Russell | Mercedes-AMG Petronas F1 Team | 63 | 1–15 |
| Liam Lawson | Visa Cash App Racing Bulls F1 Team | 30 | 1–11, 15 |
| Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 22 | 12–14 |
| Arvid Lindblad | Visa Cash App Racing Bulls F1 Team | 41 | 1–15 |
| Max Verstappen | Oracle Red Bull Racing | 3 | 1–15 |
| Isack Hadjar | Oracle Red Bull Racing | 6 | 1–11, 15 |
| Liam Lawson | Oracle Red Bull Racing | 30 | 12–14 |
| Practice drivers / Driver name | Practice drivers / No. | Practice drivers / Rounds |
|---|---|---|
| Paul Aron | 61 | 11, 13 |
| Jak Crawford | 34 | 3, 8, 10 |
| Luke Browning | 46 | 7–8, 13 |
| Paul Aron | 97 | 7–8 |
| Colton Herta | 25 | 7, 11, 13 |
| Dino Beganovic | 38 | 7–8 |
| Ryo Hirakawa | 50 | 8, 11 |
| Leonardo Fornaroli | 67 | 7, 11 |
| Frederik Vesti | 72 | 7, 11 |
| Ayumu Iwasa | 90 | 8 |
| Ayumu Iwasa | 36 | 7, 13 |
View the full source and table notes. Updated daily; this is not live timing.